
Portable air conditioner F8
Model | F8 |
Power Failure Protection | None |
Air Conditioner Power | Small 1 HP (Horsepower) |
Air Conditioning Technology | Inverter |
Applicable Area | Below 10 ㎡ (square meters) |
Cooling Power | 550 (Unit not specified, typically W, Watts) |
Cooling Capacity | 1800 (Unit not specified, typically W, Watts) |
Heating Capacity | 1800 (Unit not specified, typically W, Watts) |
Heating Power | 550 (Unit not specified, typically W, Watts) |
Indoor Unit Noise | 36-49 dB (decibels) |
Energy Efficiency Class | None |
Outdoor Unit Noise | None |
Cooling/Heating Type | Cooling-Only Type |
After-Sales Service | National Warranty (Note: Refers to a warranty service available across the country, covering repairs or replacements as per terms) |
Indoor Unit Dimension | 580320346 mm (millimeters) |
Air Conditioner Category | Portable Air Conditioner |
Maximum Stacking Layers for Outdoor Unit | 5 Layers |
Indoor Unit Packaging Dimension | 655390555 mm (millimeters) |
Indoor Unit Weight | 13 kg (kilograms) |
Maximum Stacking Layers for Indoor Unit | 5 Layers |
Power Cord Length | 1.5 Meters |
Voltage/Frequency (V/Hz) | 48V, 110V, 220V |
Display Method | LED Display (Note: Light-Emitting Diode Display) |
Target User Group | Universal (Suitable for all groups) |
Refrigerant | R290 (Note: A common environmentally friendly refrigerant used in air conditioners) |
Packaging List | Charging Cable / User Manual |
Smart Type | Non-Smart (Does not support smart functions) |
Indoor Unit Dimension (W×H×D) | 580320346 mm (millimeters) |
Net Weight | 13 kg (kilograms) |
Air Swing Mode | Left-Right Swing |
Product Features | Others |
Fastest Delivery Time | 1-3 Days |
Maximum Stacking Layers | 5 Layers |
Function | Voice Prompt |
AI Control | None |
Fixed Frequency/Inverter | Inverter |
Warranty Period | 12 (Unit not specified, usually months) |







