
Portable air conditioner H12/H13/H14/H15
Model | H12/H13/H14/H15 |
Power Failure Protection | None |
Air Conditioner Capacity | Less than 1 HP (Small 1 HP) |
Air Conditioning Technology | Inverter |
Applicable Area | Below 10 ㎡ |
Cooling Power | 420 (Unit not specified, typically W) |
Cooling Capacity | 1400/1600 W |
Heating Capacity | 800 W |
Heating Power | 800 W |
Indoor Unit Noise | 36-49 dB |
Energy Efficiency Class | None |
Outdoor Unit Noise | 0 (Unit not specified, typically dB) |
Cooling/Heating Type | Cooling & Heating Type |
After-Sales Service | National Warranty (coverage available across the country) |
Electric Auxiliary Heating Power | 0 (Unit not specified, typically W) |
Supply Type | In-Stock |
Indoor Unit Dimension | 490265336 mm |
Dropshipping Support | Supported |
Air Conditioner Category | Portable Air Conditioner |
Outdoor Unit Net Weight | 0 (Unit not specified, typically kg) |
Circulating Airflow | No |
Maximum Stacking Layers for Outdoor Unit | 5 Layers |
Maximum Stacking Layers for Indoor Unit | 5 Layers |
Power Cord Length | 1 Meter |
Voltage/Frequency (V/Hz) | 220/50 |
Display Method | LED Display |
Target User Group | Couples |
Refrigerant | R290 |
Smart Type | Alibaba Xiaozhi (Alibaba's smart home control platform) |
Net Weight | 12 kg |
Air Swing Method | Left-Right Swing |
Product Features | Others |
Fastest Delivery Time | 1-3 Days |
Maximum Stacking Layers | 3 Layers |
Color/Model Variations | H12 [Cooling-Only Model, No Bluetooth Speaker], H13 [Cooling & Heating Model, No Bluetooth Speaker], H14 [Bluetooth-Enabled Model], H15 [Cooling & Heating + Bluetooth Speaker] |
Functions | Energy-Saving, Quiet Operation, Precise Temperature Control |
AI Control | None |
Capacity (HP) | Less than 1 HP (Small 1 HP) |
Fixed Frequency/Inverter | Fixed Frequency |
Warranty Period | 12 (Unit not specified, typically Months) |






