
Portable air conditioner T1
Model | T1 |
Power Failure Protection | None |
Air Conditioner Capacity | Less than 1 HP (Small 1 HP) |
Air Conditioning Technology | Inverter |
Applicable Area | Below 10 ㎡ |
Cooling Power | 420 (Unit not specified, typically W) |
Cooling Capacity | 1300 (Unit not specified, typically W) |
Heating Capacity | 1300 (Unit not specified, typically W) |
Heating Power | 420 (Unit not specified, typically W) |
Indoor Unit Noise | 36-49 dB |
Energy Efficiency Class | None |
Cooling/Heating Type | Cooling-Only Type |
After-Sales Service | Store 3-Year Warranty (covering repair, replacement, and refund as per store policy) |
Supply Type | In-Stock |
Indoor Unit Dimension | 500x275x305mm |
Air Conditioner Category | Portable Air Conditioner |
Circulating Airflow | Yes |
Maximum Stacking Layers for Outdoor Unit | 6 Layers |
Indoor Unit Weight (kg) | 13kg |
Maximum Stacking Layers for Indoor Unit | 6 Layers |
Power Cord Length | 1 Meter |
Voltage/Frequency (V/Hz) | 220/50 |
Display Method | LED Display |
Target User Group | Couples |
Refrigerant | R132a/R290 |
Air Conditioner Frequency | 50 (Unit not specified, typically Hz) |
Smart Type | Non-Smart (Does not support smart functions) |
Indoor Unit Dimension (WxHxD) mm | 500x275x305mm |
Net Weight | 13kg |
Outdoor Unit Dimension (WxHxD) mm | 500x275x305mm |
Outdoor Unit Packaging Dimension | 610x330x530 (Unit not specified, typically mm) |
Air Swing Method | Left-Right Swing |
Product Features | Others |
Maximum Stacking Layers | 6 Layers |
Color/Model Variations | T1 [Standard Model + Remote Control 220V] 1300, T1-Pro [Upgraded Model + Dual Pipes + Remote Control] 1300w, V1-Pro [Deluxe Model + Dual Pipes + Remote Control] 1500w, X8pro [Vehicle-Mounted Model] |
AI Control | Voice Control (Optional) |
Capacity (HP) | 0.5 HP |
Warranty Period | 12 (Unit not specified, typically Months) |







